At InfoDocket there is a story describing the project to digitize the Vatican Library.
Get this!
EMC Corporation has today announced that it is providing 2.8 petabytes of storage to help the Vatican Apostolic Library digitize its entire catalogue of historic manuscripts and incunabula (a book or pamphlet printed before 1501). One of the oldest libraries in the world, the Vatican Apostolic Library holds many of the rarest and most valuable documents in existence including the 42 line Latin Bible of Gutenberg, the first book printed with movable type and dating between 1451 and 1455.
Do you remember “Doc’s” reaction to how much electricity was needed to power the DeLorean? We are all used to hearing “giga-” these days. But this is “peta-”
Our hard drives are now in gigabytes and terabytes. I remember when having megabytes was a big deal.
The prefixes indicate multipliers. kilo-, mega-, giga-, tera-, peta- etc.
| Prefix | Symbol(s) | Power of 10 | Power of 2 |
| yocto- | y | 10-24 * | — |
| zepto- | z | 10-21 * | — |
| atto- | a | 10-18 * | — |
| femto- | f | 10-15 * | — |
| pico- | p | 10-12 * | — |
| nano- | n | 10-9 * | — |
| micro- | m | 10-6 * | — |
| milli- | m | 10-3 * | — |
| centi- | c | 10-2 * | — |
| deci- | d | 10-1 * | — |
| (none) | — | 100 | 20 |
| deka- | D | 101 * | — |
| hecto- | h | 102 * | — |
| kilo- | k or K ** | 103 | 210 |
| mega- | M | 106 | 220 |
| giga- | G | 109 | 230 |
| tera- | T | 1012 | 240 |
| peta- | P | 1015 | 250 |
| exa- | E | 1018 * | 260 |
| zetta- | Z | 1021 * | 270 |
| yotta- | Y | 1024 * | 280 |
| * Not generally used to express data speed | |||
| ** k = 103 and K = 210 | |||


























